Tel: 087 357 6608 | 011 628 7000 | Anti-Fraud Line: 0800 333 120
| Title | Size | Hits | Download |
|---|---|---|---|
| Baseline data June 2025 2026 | 16.32 KB | 237 | DownloadPreview |
| OFO (Organising Framework for Occupations) Version 2021 | 1.02 MB | 1349 | DownloadPreview |
| Historically Registered Qualifications | 408.80 KB | 1239 | DownloadPreview |
| Occupational Certificate: Chemical Laboratory Analyst SAQA ID 101569: | |
2 Papers, 2 Memos
|
|
| Exemplar Chemical Laboratory Analyst: Paper 1 and MEMO | |
EISA CLA Theory Paper 1 |
EISA CLA Theory Paper 1 Memo |
| Exemplar Chemical Laboratory Analyst: Paper 2 and MEMO | |
EISA CLA Theory Paper 2 |
EISA CLA Theory Paper 2 Memo |
| Occupational Certificate: Health Products Sales Representative- SAQA ID 118735: | |
2 Papers, 2 Memos
|
|
| Exemplar Health Products Sales Representative:Theory | |
Exemplar Health Products Sales Representative:Theory |
Exemplar Health Products Sales Representative Theory – Memorandum |
| Exemplar Health Products Sales Representative:Practical | |
Exemplar Health Products Sales Representative:Practical |
Exemplar Health Products Sales Representative:Practical – Memorandum |
| Chemical Plant Operator (CPO) EISA Tools: | |
2 Papers, 2 Memos & Practical Assessment & Practical Assessment Evaluation:
|
|
| EISA THEORY Paper 1 | |
EISA THEORY Paper 1 |
EISA THEORY Paper 1 – Memorandum |
| EISA THEORY Paper 2 | |
EISA THEORY Paper 2 |
EISA THEORY Paper 2 – Memorandum |
| Maintenance Planner (MP) EISA Tools | |
3 Papers and 3 Memos:
| |
| EXEMPLAR MP-1A | |
Exemplar MP-1A Document | Exemplar MP- 1A MEMO |
| EXEMPLAR MP-1B | |
Exemplar MP- 1B Document | Exemplar MP- 1B MEMO |
| EXEMPLAR MP-1C | |
Exemplar MP- 1C Document | Exemplar MP-1C MEMO |
| Coded Welder (SP) EISA Tools | |
| 1 Paper, 1 Questions and 1 Memo: | |
EISA P1_D Coded Welder Question Paper![]() | EISA P1_D Coded Welder Memorandum |
| EISA P2_D Coded Welder | |
| QUALITY CONTROLLER | |
2 Papers, 2 Memos
|
|
| Quality Controller NQF4 EISA Question Paper P1A – Final | |
Quality Controller NQF4 EISA Question Paper P1A – Final |
Quality Controller NQF4 EISA Memorandum P1A – Final |
| Quality Controller NQF4 EISA Question Paper P2A – Final | |
Quality Controller NQF4 EISA Question Paper P2A – Final
|
Quality Controller NQF4 EISA Memorandum P2A – Final
|
| Chemical Plant Operator (CPO) EISA Tools: | |
3 Papers, 3 Memos & Practical Assessment & Practical Assessment Evaluation:
| |
| EXEMPLAR CPO – 1A | |
Exemplar CPO-1A Document | Exemplar CPO- 1A MEMO |
| EXEMPLAR CPO – 1B | |
Exemplar CPO-1B Document | Exemplar CPO- 1B MEMO |
| EXEMPLAR CPO – 1C | |
Exemplar CPO-1C Document | Exemplar CPO- 1C MEMO |
| EXEMPLAR CPO – PRACTICAL ASSESSMENT | |
Exemplar CPO- Practical Assessment Document | Exemplar CPO- Practical Assessment Evaluation |
| Maintenance Planner (MP) EISA Tools | |
3 Papers and 3 Memos:
| |
| EXEMPLAR MP-1A | |
Exemplar MP-1A Document | Exemplar MP- 1A MEMO |
| EXEMPLAR MP-1B | |
Exemplar MP- 1B Document | Exemplar MP- 1B MEMO |
| EXEMPLAR MP-1C | |
Exemplar MP- 1C Document | Exemplar MP-1C MEMO |
| Coded Welder (SP) EISA Tools | |
| 1 Paper, 1 Questions and 1 Memo: | |
EISA P1_D Coded Welder Question Paper![]() | EISA P1_D Coded Welder Memorandum |
| EISA P2_D Coded Welder | |
Qualification Title | Level | Credit | SAQA ID | Leadership Registration NO | QUALIFICATION DOCUMENTS |
Chemical Laboratory Analyst | 4 | 200 | 101569 | Not yet registered | |
Maintenance Planner | 5 | 261 | 101874 | 32Q320031192615 | |
Chemical Plant Controller | 5 | 180 | 111359 | 32Q320027131805 | |
Chemical Manufacturing Technician (Glass Manufacturing) | 5 | 234 | 117205 | 32Q320075322345 | |
Gas Practitioner Trade | 5 | 551 | 117233 | Not yet registered | |
Chemical Plant Operator | 4 | 487 | 102156 | 32Q320028394874 | |
Painter | 4 | 549 | 112832 | Not yet registered | |
Quality Controller, NQF 4 | 4 | 173 | 117309 | 32Q32019618734 | |
Chemical Production Machine Operator | 2 | 134 | 117307 | 32Q320073181342 | |
Glass Forming Operator | 3 | 324 | 104822 | 32Q320029143242 | |
Glass Melt Operator | 3 | 160 | 104990 | 32Q320030071602 | |
Mobile Explosives Manufacturing Unit Controller | 3 | 120 | 120664 | Awaiting registration | |
Glazier | 4 | 540 | 118110 | Not yet registered | |
Glass Process Operator | 3 | 180 | 118084 | Not yet registered | |
Health Product Sales Representative | 5 | 173 | 118735 | Not yet registered | |
Chemical Production Machine Operator | 2 | 134 | 117307 | 32Q320073181342 | |
Chemist: Surface Coating Technologist | 5 | 191 | 96367 | 32Q320285161915 | |
Commercial Natural Gas Practitioner | 4 | 133 | 122580 | To be updated | |
Domestic Natural Gas Practitioner | 3 | 193 | 122600 | To be updated | |
Glass Process Operator | 3 | 180 | 118084 | To be updated | |
Industrial Thermoprocessing Gas Technician | 5 | 261 | 122620 | To be updated | |
Surface Coating Processor | 3 | 169 | 120665 | To be updated | |
Automated Chemical Packaging Operator | 3 | 158 | 123382 | To be updated | |
Boilermaker | 5 | 395 | 123381 | To be updated | |
Welder | 4 | 373 | 94100 | 32Q320011333734 |
Level | Qualification Title | Credit | SAQA ID | Learnership Registration No | Qualification Documents |
4 | Flammable Gas System Installer | 54 | 117235 | 32Q320251273494 | |
4 | Food and Beverage Gas System Installer | 30 | 117232 | 32Q320252273254 | |
4 | Inert Gas System Installer | 28 | 117330 | 32Q320260273234 | |
4 | Medical Gas System Installer | 58 | 117334 | 32Q320261273534 | |
4 | Oxidant Gas System Installer | 323 | 117333 | To be updated | |
4 | Speciality Gas System Installer | 58 | 117245 | 32Q320262273534 | |
3 | Glass Manufacturing Process Technician | 64 | 117266 | 32Q320263120643 | |
4 | Glass Forming Specialist | 64 | 117227 | 32Q320254090644 | |
4 | Glass Manufacturing Feederman | 48 | 117228 | 32Q320255070484 | |
3 | Quality Inspector | 43 | 117308 | 32Q320197050433 | |
2 | Container Glass Forming Operator | 108 | 110671 | 32Q320074051082 | |
2 | Spout Operator | 68 | 104842 | 32Q320076050682 | |
2 | Bath Operator | 68 | 104843 | 32Q320072050682 | |
2 | Annealing | 166 | 105013 | 32Q320071051162 | |
3 | Fabricated Glazing Solution Installer | 397 | 118112 | To be updated | |
3 | Assistant Painter | 154 | 112284 | 32Q320314101543 | |
2 | Brush Hand | 182 | 112263 | 32Q320315181822 | |
3 | Film/Coating Glazing Applicator | 355 | 118091 | To be updated | |
2 | General Glazing Installer | 160 | 118083 | To be updated | |
2 | Glass Cutter and Edgework Operator | 29 | 118087 | To be updated | |
5 | Health Products Information Officer | 77 | 118738 | 32Q320256110775 | |
5 | Health Products Marketing Associate | 92 | 118737 | 32Q320257130925 | |
5 | Health Products Sales Associate | 112 | 118739 | 32Q320259081125 | |
2 | Occupational Certificate: Glass Handler | 29 | 118086 | To be updated | |
3 | Pre-Fabricated Glazing Solution Installer | 280 | 118089 | To be updated | |
4 | Specialised Glazing Solution Installer | 426 | 118114 | To be updated |
Qualification Title | Level | Credit | SAQA ID | Learnership Registration No | Qualification Document |
Occupational Certificate: Industrial Thermoprocessing Gas Technician | 5 | 261 | To be updated | To be updated | To be updated |
Occupational Certificate: Commercial Natural Gas Practitioner | 4 | 133 | To be updated | To be updated | To be updated |
Occupational Certificate: Domestic Natural Gas Practitioner | 3 | 193 | To be updated | To be updated | To be updated |
Title of Skill Programme | Level | Credit | Skill Programme Documents |
Coded Welder | 4 | 96 |
We respect your right to privacy and therefore aim to ensure that we comply with the legal requirement of the POPI Act which regulates the manner in which we collect, process, store, share and destroy any personal information which you have provided to us.